Columbia Montrail Trinity FKT Trail-Running Shoes - Men's
This product is not available.
Shop similar productsTechnical trail-running shoes made to inspire people to stay on the trail longer, the athlete-tested Columbia Montrail Trinity FKT men's shoes deliver responsiveness, stability and confident traction.
Trail-Running Shoe Type
Rugged-Trail
Heel-to-Toe Drop (mm)
8
Running Shoe Cushioning
Moderate Cushion
Rock Plate
Yes
- Seamless mesh uppers with asymmetrical lacing provide exceptional fit and support
- Haptic print on uppers delivers additional lightweight stability
- Navic Fit System delivers a natural midfoot lock down
- Techlite+ single-density foam midsoles deliver a responsive cushioning experience underfoot while providing superior comfort and stability on the trails
- Flexible ESS rock plates provide additional protection from the trails
- Adapt Trax outsoles provides exceptional traction in wet and dry conditions and delivers run-specific traction with 5 mm lug heights
- Closeout
Imported.
View all Columbia Men's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Rugged-Trail |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 8 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Seamless mesh |
Midsole | Techlite + |
Outsole | Adapt Trax |
Rock Plate | Yes |
Weight (Pair) | 1 lb. 6.4 oz. |
Gender | Men's |
Columbia Footwear - Men's
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
Foot Length (in.) | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.