
The nitty gritty
Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numerical Size | 2 | 4-6 | 8-10 | 12-14 | 16+ |
Chest | 33 | 36 | 39 | 42 | 45+ |
Waist | 27 | 30 | 33 | 36 | 39+ |
Hip | 34 | 37 | 40 | 43 | 46+ |
Sizing notes
Measurements are stated in inches unless otherwise indicated.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numerical Size | 2 | 4-6 | 8-10 | 12-14 | 16+ |
Chest | 33 | 36 | 39 | 42 | 45+ |
Waist | 27 | 30 | 33 | 36 | 39+ |
Hip | 34 | 37 | 40 | 43 | 46+ |
Sizing notes
Measurements are stated in inches unless otherwise indicated.