Size chart
M | L | XL | XXL | |
---|---|---|---|---|
Chest | 39.4 | 41.8 | 44.1 | 46.6 |
Sleeve Length | 25.9 | 26.5 | 27.1 | 27.7 |
Waist | 34.9 | 37.3 | 39.8 | 42.2 |
Hip | 40.6 | 43 | 45.4 | 47.8 |
Inseam | 33.1 | 33.7 | 34.3 | 34.5 |
Sizing notes
Measurements are stated in inches unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now