
The nitty gritty
Size chart
S | M | L | XL | XXL | |
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Waist | 30-31 | 32-34 | 36-38 | 40-42 | 44 |
Hip | 36-38 | 38-40 | 42-44 | 46-48 | 50 |
Sizing notes
Measurements are stated in inches
S | M | L | XL | XXL | |
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Waist | 30-31 | 32-34 | 36-38 | 40-42 | 44 |
Hip | 36-38 | 38-40 | 42-44 | 46-48 | 50 |
Sizing notes
Measurements are stated in inches