Dip-dyed for a look all its own, the KUHL Isla tank top has a relaxed fit with a split-back design, delivering summer versatility and premium performance for active lifestyles and warm-weather fun.
- Ultrasoft polyester and TENCELâ„¢ lyocell fabric blend is lightweight and breathable; plus, it dries quickly
- An odor-resistant finish and maximum (UPF 50+) sun protection will keep you outdoors longer
- Dip-dyed for a distinctive look
- Split-back design
- Closeout
Imported.
View all KUHL Women's Tank TopsBest Use | Casual |
---|---|
Fabric | 84% polyester/11% TENCEL lyocell/5% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Quick Drying | Yes |
Sleeve Length | Sleeveless |
Gender | Women's |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.