Light on the body, but tough on stink and sweat, the women's Smartwool Active Ultralite High-Neck tank top is an ideal companion for workouts with its relaxed fit and offset shoulder and side seams.
- Lightweight fabric combines the moisture management, temperature regulation and odor resistance of merino wool with the cooling properties of TENCELâ„¢ lyocell fiber
- Offset shoulder and side seams are designed to help increase comfort and minimize chafing
- Reflective elements
- Smartwool relaxed fit is intended to offer extra room without being baggy
Imported.
View all Smartwool Women's Tank TopsBest Use | Multisport |
---|---|
Fabric | 53% merino wool/47% lyocell (exclusive of decoration) |
Moisture Wicking | Yes |
Quick Drying | Yes |
Sleeve Length | Sleeveless |
Gender | Women's |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.