Wherever the next travel destination may be, the women's ExOfficio BugsAway Della jogger pants offer bug protection, a modern silhouette and 4-way stretch woven fabric for comfort and durability.
- Midweight performance polyester stretch fabric dries quickly, wicks moisture and resists abrasion
- BugsAway® insect-repelling fabric wards off ticks, mosquitoes and midges
- Sun protection with an ultraviolet protection factor (UPF) of 50
- Elastic waist with drawcord for adjustable comfort
- Hand pockets; zippered secure back pocket
- Closeout
Imported.
View the ExOfficio BugsAway Product LineView all ExOfficio Women's Casual PantsBest Use | Travel |
---|---|
Fabric | 90% postconsumer recycled polyester/10% elastane plain weave |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Quick Drying | Yes |
Insect Repellent | Yes |
Pants Rise | Unavailable |
Pant Fit | Standard |
Pant Leg Style | Straight |
Inseam (in.) | 28 inches |
Gender | Women's |
Weight | 10 ounces |
ExOfficio Clothing - Women's
XS | S | M | L | XL | 2XL | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 22 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43.5 | 47.5 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 31.5 | 29.5 | 29.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 |
Waist | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35.5 | 39.5 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 |
Hip | 35-36 | 37-38 | 38-40 | 41.5-43 | 44.5-46.5 | 50.5 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Inseam | 29-32 | 29-34 | 29-34 | 29-34 | 29-34 | 29-34 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches.