Size chart
6 Kids | 7 Kids | 8 Kids | 9 Kids | 10 Kids | 11 Kids | 12 Kids | 13 Kids | 14 Kids | |
---|---|---|---|---|---|---|---|---|---|
Age Range | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Height Range | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 |
Chest | 22.4 | 25.2 | 26 | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
Waist | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Hip | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
Inseam | 20.1 | 21.5 | 22.8 | 24.2 | 25.6 | 27 | 28.1 | 29.3 | 30.5 |
Sizing notes
Measurements are stated in inches
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now