Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height Range | 4'10" - 5'3" | 5'2" - 5'7" | 5'5" - 5'10" | 5'9" - 6'2" | 6'0" - 6'5" |
Reach | 39.1 | 40.2 | 41.2 | 42.2 | 43.2 |
Stack | 57.9 | 59.0 | 60.7 | 62.3 | 64.0 |
Effective Top Tube | 56.6 | 58.2 | 59.7 | 61.2 | 62.8 |
Seat Tube Center-Top | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 |
Standover Height | 67.7 | 72.5 | 76.4 | 80.2 | 84.0 |
Head Tube Length | 9.0 | 10.8 | 12.6 | 14.3 | 16.2 |
Head Tube Angle (degrees) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 |
Seat Tube Angle (degrees) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
Bottom Bracket Height | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 |
Wheelbase | 109.1 | 110.8 | 112.4 | 114.1 | 115.8 |
Chainstay | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Fork Offset | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now