Size chart
XS | S | M | L | |
---|---|---|---|---|
Height Range | 4'10" - 5'3" | 5'2" - 5'7" | 5'5" - 5'10" | 5'9" - 6'2" |
Reach | 39.0 | 39.8 | 40.6 | 41.4 |
Stack | 53.0 | 55.4 | 57.8 | 60.2 |
Effective Top Tube | 55.2 | 56.7 | 58.3 | 59.8 |
Seat Tube Center-Top | 35.0 | 40.0 | 45.0 | 50.0 |
Standover Height | 61.0 | 61.5 | 62.1 | 62.6 |
Head Tube Length | 11.2 | 13.3 | 15.8 | 18.4 |
Head Tube Angle (degrees) | 70.0 | 71.0 | 71.0 | 71.0 |
Seat Tube Angle (degrees) | 73.0 | 73.0 | 73.0 | 73.0 |
Bottom Bracket Height | 28.2 | 28.2 | 28.2 | 28.2 |
Wheelbase | 104.6 | 105.3 | 107.0 | 108.6 |
Chainstay | 43.5 | 43.5 | 43.5 | 43.5 |
Fork Offset | 5.5 | 5.5 | 5.5 | 5.5 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now