Whether you're hitting the trails for training or just to enjoy the view, keep your feet feeling great in the men's New Balance Fresh Foam X More Trail v3 trail-running shoes.
Trail-Running Shoe Type
Rugged-Trail
Heel-to-Toe Drop (mm)
4
Running Shoe Cushioning
Maximum Cushion
Rock Plate
No
- Synthetic and mesh uppers help provide breathability
- Toe Protect technology helps protect your feet from rocks, roots and debris
- Fresh Foam X midsole foam delivers the most cushioned Fresh Foam experience for optimal comfort; foam is made with approximately 3% bio-based content from renewable resources
- 2-part midsoles offer enhanced durability
- Vibram® ECOSTEP Evo rubber outsoles
Imported.
View all New Balance Men's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Rugged-Trail |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 4 |
Heel Stack Height (mm) | 39 |
Forefoot Stack Height (mm) | 35 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Synthetic/mesh |
Midsole | Fresh Foam X |
Outsole | Vibram ECOSTEP Evo rubber |
Rock Plate | No |
Weight (Pair) | 1 lb. 6.8 oz. |
Gender | Men's |
Sustainability | Contains recycled materials |
New Balance Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 14.5 |
EU | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 45.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 49 | 50 | 50 |
Foot Length (in.) | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.6 | 13 | 13 |
Sizing Notes
Measurements are stated in inches.