How to Choose Hybrid Bikes

This product is not available.
A big-wheeled ripper made for long days and big lines, the Diamondback Release 29 1 mountain bike rolls over rough terrain with its 29er wheels and soaks up the bumps with Level Link full suspension.
Shop similar productsImported.
| Best Use | Mountain Biking |
|---|---|
| Frame | Hydroformed aluminum |
| Mountain Bike Style | All-mountain |
| Bike Suspension | Full Suspension |
| Fork | SR Suntour Aion 29 in., 140 mm travel, air spring with rebound adjust, 35 mm stanchion, 1.5 in. aluminum taper steerer, 110 x 15 mm thru axle |
| Fork Travel | 140 millimeters |
| Rear Shock | Suntour Edge R, 200 x 57 mm, Rebound Adjust, 22.2 mm eyelet width |
| Crankset | SRAM SX with Steel 32T Direct Mount |
| Bottom Bracket | SRAM Powerspline, 118/73 |
| Shifters | SRAM SX Eagle, 12-speed |
| Rear Derailleur | SRAM SX Eagle, 12-speed |
| Rear Cogs | SRAM PG1210, 12-speed, 11-50T |
| Number of Gears | 12 gear(s) |
| Brake Type | Hydraulic Disc Brake |
| Brakes | TRP Slate X2 with 180 mm front and rear rotors |
| Brake Levers | TRP Slate |
| Rims | Diamondback Blanchard 28R, tubeless ready, 32 h |
| Front Hub | 32h Aluminum Boost 110 x 15 mm thru axle, sealed cartridge bearing |
| Rear Hub | 32h Aluminum Boost 148 x 12 mm thru axle, 4 sealed cartridge bearing, cassette |
| Wheel Size | 29 inches |
| Tires | WTB Vigilante 29 x 2.3 in., wire bead |
| Tire Width | 2.3 inches |
| Handlebar Shape | Riser Bar |
| Handlebar | DB35 Aluminum 760 mm wide, 15 mm rise, 35 mm bar bore |
| Stem | DB35 Aluminum 35 mm reach, 35 mm bar bore |
| Seat Post | TranzX YSP18JL, Internal Dropper, 31.6 mm with 1x remote, S = 100 mm, M = 130 mm, L/XL = 150 mm |
| Dropper Post | Yes |
| Saddle | WTB Koda Comp |
| Pedals | DB Aluminum Platform with replaceable pins |
| Headset | FSA No. 57 sealed cartridge |
| Chain | SRAM SX Eagle 12-speed |
| Weight | Unavailable |
| Gender | Unisex |
| S | M | L | XL | |
|---|---|---|---|---|
| Height Range | 5'4"-5'7" | 5'7"-5'10" | 5'10"-6'2" | 6'2"-6'6" |
| Reach | 402 | 427 | 449 | 472 |
| Stack | 599 | 599 | 608 | 617 |
| Effective Top Tube | 585 | 610 | 635 | 660 |
| Seat Tube Center-Top | 394 | 432 | 483 | 533 |
| Standover Height | 775 | 784 | 791 | 804 |
| Head Tube Length | 100 | 100 | 110 | 120 |
| Head Tube Angle (degrees) | 67.7 | 67.7 | 67.7 | 67.7 |
| Seat Tube Angle (degrees) | 73 | 73 | 73 | 73 |
| Bottom Bracket Height | 348 | 348 | 348 | 348 |
| Wheelbase | 1134 | 1159 | 1185 | 1211 |
| Chainstay | 446 | 446 | 446 | 446 |
Measurements are stated in millimeters unless otherwise indicated.
Adding a review will require a valid email for verification
The rear triangle portion of the frame completely lost its threading after one year. I bought the bike one year and 3 weeks prior and both Diamondback and REI said they won't cover it or assist, and that the repair would cost $800. I'm so disappointed in both Diamondback and REI. I can't believe i spent this much money and have a broken b8ke after one year worth no recourse