How to Choose Hybrid Bikes

Potholes? Gravel? Singletrack? No worries. The Cannondale Tesoro Neo X 1 electric bike's step-through frame and fork and big 29 in. wheels live for bikepacking, backroad trekking or rugged transport.
Imported.
| Best Use | Bike Touring Urban Cycling |
|---|---|
| E-Bike Classification | Class 3: pedal assist up to 28 mph |
| Motor | Bosch Performance Line Speed 250W (28 mph) |
| Motor Type | Mid-Drive |
| Motor Torque (Nm) | 85 Newton meters |
| Battery Type | Lithium Ion |
| Battery Capacity (Wh) | 625 watt hours |
| Battery Removable | Yes |
| Charge Time (hrs) | 4.9 hours |
| Pedal Assist Range | 105 miles |
| Frame | SmartForm C1 alloy |
| Step-Through | Yes |
| Bike Suspension | Front Suspension |
| Fork | SR Suntour Raidon 34 Boost, 100 mm, 15 x 110 mm thru-axle, 46 mm offset |
| Fork Travel | 100 millimeters |
| Crankset | FSA Bosch E-Bike with custom Ai offset, 46T |
| Shifters | Shimano Deore M6100, 12-speed |
| Rear Derailleur | Shimano Deore M6100 |
| Rear Cogs | Shimano Deore M6100, 10-51T, 12-speed |
| Number of Gears | 12 gear(s) |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Shimano MT200 hydraulic disc, 180/180 mm RT30 rotors |
| Brake Levers | Shimano MT200 hydraulic disc |
| Rims | WTB STX i30 TCS, 32h, tubeless ready |
| Front Hub | Shimano MT400, 15 x 110 mm thru axle |
| Rear Hub | Shimano MT510 12 x 148 mm thru axle |
| Wheel Size | 29 inches |
| Tires | Schwalbe G-One Allround Performance, 29 x 2.25 in., RaceGuard, tubeless ready |
| Tire Width | 2.25 inches |
| Handlebar Shape | Riser Bar |
| Handlebar | Cannondale 3, double-butted 6061 alloy, 20 mm rise, 9 deg. back, 720 mm |
| Stem | Cannondale Adjustable, A-headset, 31.8mm |
| Seat Post | Suspension Seatpost, 31.6 |
| Saddle | Cannondale Ergo Touring |
| Pedals | Cannondale Fitness |
| Headset | Integrated sealed bearing, tapered |
| Chain | KMC X12, 12-speed |
| Weight | 55 lbs. 6.4 oz. |
| Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
| Gender | Unisex |
| S | M | L | |
|---|---|---|---|
| Height Range | 5'4" - 5'8" | 5'7" - 6'0" | 6'0" - 6'3" |
| Reach | 40.5 | 42.0 | 45.0 |
| Stack | 62.4 | 62.4 | 63.3 |
| Effective Top Tube | 58.4 | 59.9 | 63.2 |
| Seat Tube Center-Top | 40.0 | 43.5 | 47.0 |
| Standover Height | 74.5 | 74.6 | 75.3 |
| Head Tube Length | 12.0 | 12.0 | 13.0 |
| Head Tube Angle (degrees) | 67.0 | 67.0 | 67.0 |
| Seat Tube Angle (degrees) | 74.0 | 74.0 | 74.0 |
| Bottom Bracket Height | 30.9 | 30.9 | 30.9 |
| Wheelbase | 116.7 | 118.2 | 121.7 |
| Chainstay | 47.0 | 47.0 | 47.0 |
| Fork Offset | 5.5 | 5.5 | 5.5 |
Measurements are stated in centimeters unless otherwise indicated.
Adding a review will require a valid email for verification
this bike is the bomb. its heavy the tires grab and its so stable. it has unbelievable responsiveness.
Bought this bike two years ago and have almost 2000 ridden. The bike is very comfortable and fast. The semi-fat 29er tires soak up bumps and grip well. Front shock is not the best but okay. The Bosch motor is quiet and responsive. This is my third pedal-assist bike, so somewhat experienced. My reason for not a full five stars is twofold. First, the zip-tie that holds the internal power plug in the bike bottom bracket was not installed at factory. I talked to a REI bicycle technician and he walked me through the fix. Easy to do, but really? The second negative is that nothing in the bike instrumentation reveals fraction of a mile. Every mileage data is single digit whole integer speed (mph or kph). Seems odd that there is no fractional mileage is shown. Otherwise, I plan on putting 5k miles on this baby before I consider another bike.
This Cannondale comes equipped with a fantastic Bosch motor and it deserves a 5 star rating. I love the speed I can achieve and the smoothness of the assist. The reason for only 3 stars is the fit and finish of the bike itself. Not sure if the blame lies at the feet of Cannondale, or the REI bike shop from which I purchased the bike, or both. After traveling 10 hours (round trip) to pick up the bikes (we purchased 2), we were extremely disappointed to find they were not at all ready to ride. 1. The chain needed a link removed, 2. The headset was not at all tight, 3. The tires and tubes that came on the bikes were so cheap that the first ride produced unfixable flats on both bikes from goathead stickers. 4. The fenders were not aligned on the frame which didn’t allow the tires to rotate. We had to “tweak” them to fix this issue. Thank goodness my husband knew how to work on bikes so we could get them on the road. Now that they are set up, we are happy with our purchase, but it took 2 days of working on them and a new set of tires.
I wanted to buy the best 29 inch tire bike with shocks speed of Bosch motor and quality frame. I was thinking specialized turbo Como since I rented one for a week and it was an excellent ride. But inventory was tight and I wanted a bike in two weeks or less everybody’s telling me three or four months if I had to order and REI had one in stock.