Size chart
S | M | L | |
---|---|---|---|
Reach | 40.6 | 41.4 | 42.2 |
Stack | 57.8 | 60.1 | 62.5 |
Effective Top Tube | 58.3 | 59.8 | 61.3 |
Seat Tube Center-Top | 45 | 50 | 55 |
Standover Height | 74.3 | 78.3 | 82.3 |
Head Tube Length | 15.8 | 18.3 | 20.8 |
Head Tube Angle (degrees) | 71 | 71 | 71 |
Seat Tube Angle (degrees) | 73 | 73 | 73 |
Bottom Bracket Height | 28.9 | 28.9 | 28.9 |
Wheelbase | 110 | 111.6 | 113.2 |
Chainstay | 46.5 | 46.5 | 46.5 |
Fork Offset | 5.5 | 5.5 | 5.5 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now