Size chart
XXS | XS | S | M | L | XL | XXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 43 | 46 | 50 | 36 | 38 | 40 | 43 | 46 | 50 | 38 | 40 | 43 | 46 | 50 | |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |
Waist | 28 | 30 | 32 | 34 | 37 | 40 | 44 | 30 | 32 | 34 | 37 | 40 | 44 | 32 | 34 | 37 | 40 | 44 |
Hip | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 | 35.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 | 37.5 | 39.5 | 42.5 | 45.5 | 49.5 |
Inseam | 31.5 | 31.5 | 32 | 32.5 | 33 | 33 | 33 | 29.5 | 30 | 30.5 | 31 | 31.5 | 31.5 | 35 | 35 | 35.5 | 36 | 36 |
Sizing notes
Measurements are stated in inches unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now