Size chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 32.75-34.75 | 35-37 | 37.5-39.5 | 39.75-41.75 | 42-44 |
Sleeve Length | 29.75-30.75 | 31-31.75 | 32-32.75 | 33-33.75 | 34-34.75 |
Waist | 28.75-30.75 | 31-33 | 33.5-35.5 | 35.75-37.75 | 38-40 |
Hip | 33.5-35.5 | 35.75-37.75 | 38-40 | 40.5-42.5 | 43-45 |
Inseam | 30.75-31.25 | 31.5-32 | 32.5-32.75 | 33-33.5 | 34.34.25 |
Sizing notes
Sleeve length: Measure from the highest point of your shoulder following your bent arm down to wrist bone. Bend your arm slightly. Measurements are stated in inches unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now