Classic flannel meets modern comfort in the women's KUHL Kamila flannel shirt. Its soft, midweight fabric offers just-right warmth for shoulder-season layering.
Best Use
Casual
Shirt Type
Button-up
Fabric
57% cotton/43% polyester
Sleeve Length
Long Sleeve
- Ultrasoft cotton-blend fabric is brushed on both sides for comfort
- Cozy, midweight warmth
- Velvet detail on front placket
- 1 chest pocket
- Curved droptail hem
- Closeout
Imported.
View all KUHL Women's Button-Up ShirtsBest Use | Casual |
---|---|
Shirt Type | Button-up |
Fabric | 57% cotton/43% polyester |
Sleeve Length | Long Sleeve |
Hood | No |
Gender | Women's |
Weight | 7.5 ounces |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.