ExOfficio BugsAway Everyday Knit Tank Top - Women's
$39.73Compared to $55.00* Save 27%
This comfy tank is crafted from a soft and lightweight natural fabric you'll want to wear daily. Added bug protection makes the women's ExOfficio BugsAway Everyday Knit tank top also great for travel.
- Lightweight natural fiber blend offers breathability and quick drying
- BugsAway® insect-repelling fabric wards off ticks, mosquitoes and midges
- Sun protection with an ultraviolet protection factor (UPF) of 30
- Scoop neck
- Closeout
Imported.
View the ExOfficio BugsAway Product LineView all ExOfficio Women's Tank Tops| Best Use | Casual Travel |
|---|---|
| Fabric | 56% cotton/37% modal/7% elastane jersey |
| Sun-Protective Fabric | Yes |
| UPF Rating | 30 |
| Moisture Wicking | Yes |
| Quick Drying | Yes |
| Insect Repellent | Yes |
| Sleeve Length | Sleeveless |
| Gender | Women's |
ExOfficio Clothing - Women's
| XS | S | M | L | XL | 2XL | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 22 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43.5 | 47.5 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 31.5 | 29.5 | 29.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 |
| Waist | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35.5 | 39.5 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 |
| Hip | 35-36 | 37-38 | 38-40 | 41.5-43 | 44.5-46.5 | 50.5 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Inseam | 29-32 | 29-34 | 29-34 | 29-34 | 29-34 | 29-34 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches.
Write a Review
Adding a review will require a valid email for verification
Age:25–34
1 year ago
Runs big but nice quality
Weirdly giant armholes. Too bad because the color is beautiful irl and the fabric feels high quality, but the fit is very weird/not flattering.
Age:25–34

