Soft, lightweight and stretchy, the men's KUHL Vantage shorts are designed for summers spent outdoors, whether you're hitting the trails for a hike or lounging around the lake.
- Moisture-wicking material with an odor-resistant finish
- UPF 50+ sun protection
- Front hand pockets; zippered back pocket for secure storage
- Double welt drop-in cellphone pocket
- Elastic waistband with an external drawcord provides a customized fit; mesh elastic waistband for a quick dry time
- Closeout
Imported.
View all KUHL Men's Casual ShortsBest Use | Casual |
---|---|
Fabric | 86% polyester/14% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Quick Drying | Yes |
Inseam (in.) | 10, 8 inches |
Gender | Men's |
Weight | 8 ounces |
KUHL Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 28 | 29 - 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.