How to Choose Mountain Bikes

Made for rocky, steep, rutted-out descents while still offering pedaling efficiency on the uphills, the Salsa Cassidy SLX mountain bike will help you keep things composed when the terrain gets rowdy.




Imported.
| Best Use | Mountain Biking |
|---|---|
| Frame | Cassidy Alloy V1 |
| Mountain Bike Style | All-mountain |
| Bike Suspension | Full Suspension |
| Fork | RockShox ZEB R, 180 mm, 44 mm offset |
| Fork Travel | 180 millimeters |
| Rear Shock | RockShox Super Deluxe Select+ |
| Crankset | Shimano Deore M6130, 30T |
| Bottom Bracket | 73 mm BSA, threaded |
| Shifters | Shimano Deore M6100 |
| Rear Derailleur | Shimano SLX M7100 SGS |
| Rear Cogs | Shimano Deore M6100, 1051T, 12-speed |
| Number of Gears | 12 gear(s) |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Shimano Deore M6120, 4-piston |
| Brake Levers | Shimano Deore M6120 |
| Rims | WTB ST i30 |
| Front Hub | 400-B 15 x 110 mm |
| Rear Hub | Shimano SLX M7130 12 x 157 mm |
| Wheel Size | 29 inches |
| Tires | Front: Maxxis Assegai; 29 x 2.5 in. rear: Maxxis Dissector 29 x 2.4 in.; Maxx Grip, DD, TR |
| Tire Width | 2.5 inches 2.4 inches |
| Handlebar Shape | Riser Bar |
| Handlebar | Race Face Chester 35 |
| Stem | Salsa Guide Trail 50 mm |
| Seat Post | TranzX YSI05, Shimano MT500 lever, 30 mm |
| Dropper Post | Yes |
| Saddle | WTB Volt 250 Steel, 250 x 135 mm |
| Pedals | Not included |
| Headset | FSA Orbit 1.5E NO.57E ACB, ZS44/ZS56 |
| Chain | Shimano Deore M6100 |
| Weight | Unavailable |
| Gender | Unisex |
| S | M | L | XL | |
|---|---|---|---|---|
| Height Range | 5'4'' - 5'8'' | 5'8'' - 5'10'' | 5'10'' - 6'2'' | 6'2'' - UP |
| Reach | 448 / 451 | 469 / 472 | 490 / 493 | 510 / 514 |
| Stack | 611 / 609 | 615 / 613 | 624 / 622 | 633 / 630 |
| Effective Top Tube | 594 / 593 | 616 / 615 | 640 / 639 | 663 / 662 |
| Seat Tube Center-Top | 405 | 430 | 455 | 480 |
| Standover Height | 726 / 728 | 729 / 732 | 730 / 733 | 730 / 733 |
| Head Tube Length | 95 | 100 | 110 | 120 |
| Head Tube Angle (degrees) | 64.6 / 64.9 | 64.6 / 64.9 | 64.6 / 64.9 | 64.6 / 64.9 |
| Seat Tube Angle (degrees) | 76.5 / 76.8 | 76.5 / 76.8 | 76.5 / 76.8 | 76.5 / 76.8 |
| Wheelbase | 1204 / 1204 | 1228 / 1227 | 1253 / 1252 | 1278 / 1278 |
| Chainstay | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
| Fork Offset | 43 | 43 | 43 | 43 |
Measurements are stated in millimeters unless otherwise indicated.
Adding a review will require a valid email for verification
This is my first full suspension bike and it feels great coming from a hardtail. The suspension just eats whatever I throw a it.