Size chart
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32 | 33 | 34 | 35.5 | 37 | 38.5 | 40 | |
Waist | 26.5 | 27.5 | 28.5 | 30 | 32 | 34 | 36 | 38 |
Hip | 37.5 | 38.5 | 39.5 | 41 | 43 | 45 | 47 | 49 |
Inseam | 29 | 29.25 | 29.5 | 29.75 | 30 | 30.25 | 30.5 | 30.75 |
Sizing notes
Measurements are stated in inches. BUST: Measure around the fullest part of your chest WAIST: Measure the narrowest point on the torso, around the waist HIPS: Measure around the widest point of the hips INSEAM: Measure from the highest point on the inside leg to the ankle bone
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now