Crafted for getting out and being active, the men's KUHL Suppressor joggers are light and breathable, abrasion resistant and plenty stretchy for carefree comfort on the move.
- Made from lightweight, breathable and high-stretch fabric that resists water and abrasion
- Pull-on style with an internal elastic-mesh waistband and external adjustable drawcord to enhance comfort and breathability
- 2 front pockets; 2 drop-in phone pockets; 1 hidden back zip pocket
- Elastic hems
- 29 in. inseam; Tall sizes have a 31 in. inseam
Imported.
View all KUHL Men's Hiking PantsBest Use | Hiking |
---|---|
Fabric | 165 g 85% nylon/15% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Quick Drying | Yes |
Pant Fit | Slim |
Pant Leg Style | Jogger |
Gender | Men's |
Weight | 13 ounces |
KUHL Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 28 | 29 - 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.