Waterproof, windproof and breathable, the women's Arc'teryx Beta AR rain pants can carry you across a wide range of conditions, terrain and activities—from meadows to mountains in sun, rain and snow.
Type of Waterproofing
3-layer GORE-TEX fabric
Windproof
Yes
Weight
15.9 ounces
- GORE-TEX 3-layer construction delivers complete weather protection
- GORE C-KNIT™ backer technology is light, soft and comfortable
- Full-length side zippers allow easy on and off, even over boots and crampons
- Regular fit with a tapered leg allows room for layers
- Articulated patterning provides unrestricted mobility so you have the freedom to move
- Elasticized waist with a drawcord provides a secure, comfortable fit
- Zippered fly with snap
- Gusseted crotch for comfort and freedom of movement
- Eyelets at hem for shockcord attachments
- Laminated instep patches guard against cuts and abrasion
- Contains materials that meet the bluesign® criteria
- Inseam: XS: 30.5 in.; S: 31 in.; M: 31 in.; L: 31.5 in.; XL: 32 in.
Imported.
View the Arc'teryx Beta AR Product LineView all Arc'teryx Women's Rain PantsBest Use | Hiking |
---|---|
Fabric | N70p 3-layer GORE-TEX |
Lining Fabric | GORE C-KNIT backer |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | 3-layer GORE-TEX fabric |
Side Cargo Pockets | Yes |
Inseam (in.) | 31 inches |
Weight | 15.9 ounces |
Gender | Women's |
Sustainability | Contains materials that meet the bluesign® criteria |
Arc'teryx Clothing - Women's
XXS | XS | S | M | L | XL | XXL | XS Short | S Short | M Short | L Short | XS Tall | S Tall | M Tall | L Tall | XL Tall | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 Short | 0 Short | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 2 Tall | 4 Tall | 6 Tall | 8 Tall | 10 Tall | 12 Tall | 14 Tall | 16 Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0-2 | 4-6 | 8-10 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 30 | 32 | 34 | 36 | 39 | 43 | 47 | ||||||||||||||||||||||||||||||||||||
Sleeve Length | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | ||||||||||||||||||||||||||||||||||||
Waist | 23.5 | 25.5 | 27.5 | 29.5 | 32.5 | 36.5 | 40.5 | 27 | 28.5 | 30.5 | 34 | 27 | 28.5 | 30.5 | 34 | 38 | 24 | 25 | 26.5 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 | 24 | 25 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 |
Hip | 33 | 35 | 37 | 39 | 42 | 46 | 50 | 36 | 38 | 40 | 43.5 | 36 | 38 | 40 | 43.5 | 47 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Inseam | 30.5 | 31 | 31 | 31 | 31.5 | 32 | 32 | 28.5 | 29 | 29 | 29.5 | 33.5 | 34 | 34 | 34.5 | 35 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.