Salomon OUTblast TS CSWP Winter Hiking Boots - Men's
This product is not available.
Shop similar productsWith a modern, athletic design, the men's Salomon OUTblast TS CSWP winter hiking boots offer warmth and protection for cold days—in a sleek silhouette that's at home on trails and in town.
- Insulated winter boot inspired by trail-running and hiking shoes offers cushioning, dynamic comfort and a supple feel for all outdoor activities
- Tough, synthetic uppers offer lightweight, durable protection—and their clean, slim design is less bulky than traditional winter boots
- ClimaSalomon™ Waterproof (CSWP) membranes ensure complete weather protection—and they're flexible and lightweight
- 200 g of 3M™ Thinsulate™ insulation is ideal for cool conditions or high activity levels that generate a lot of body heat
- Molded OrthoLite® sockliners designed for winter keep feet toasty in icy, snowy conditions
- Durable Contagrip® MD outsoles are designed for long-term wear and deliver aggressive traction in wintry conditions
Imported.
View all Salomon Men's Winter Hiking BootsBest Use | Hiking Snowshoeing |
---|---|
Footwear Height | Mid-calf |
Footwear Closure | Lace-up |
Waterproof | Yes |
Type of Waterproofing | ClimaSalomon Waterproof (CSWP) |
Upper | Synthetic/textile |
Lining | Polyester |
Insulated | Yes |
Insulation | 200 g Thinsulate insulation |
Midsole | EnergyCell EVA foam |
Support | Heel counter |
Outsole | Contagrip MD rubber |
Weight (Pair) | 1 lb. 12.2 oz. |
Gender | Men's |
Salomon Footwear - Men's
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | 28.5 Mondo | 29.5 Mondo | 30.5 Mondo | 31.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 7 | 8 | 9.5 | 10.5 | 11.5 | 13 | 14 | 15.5 |
U.S. Women's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||||||||||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 12.5 | 14 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 49.3 | 39 | 40.3 | 42 | 43.3 | 45 | 46.3 | 48 | 49 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Sizing Notes
Measurements are stated in inches.