Size chart
S | M | L | XL | |
---|---|---|---|---|
Height Range | 5'4" - 5'8" | 5'7" - 6'0" | 6'0" - 6'3" | 6'4" - 6'8" |
Reach | 39.3 | 43 | 45.1 | 47.4 |
Stack | 62.9 | 62.9 | 63.7 | 64.4 |
Effective Top Tube | 58.0 | 61.7 | 64.0 | 66.5 |
Seat Tube Center-Top | 38.0 | 43.5 | 48.5 | 53.5 |
Standover Height | 74.6 | 77.5 | 81.3 | 84.7 |
Head Tube Length | 12.8 | 12.8 | 13.6 | 14.4 |
Head Tube Angle (degrees) | 68.0 | 68.0 | 68.0 | 68.0 |
Seat Tube Angle (degrees) | 73.5 | 73.5 | 73.5 | 73.5 |
Bottom Bracket Height | 31.5 | 31.5 | 31.5 | 31.5 |
Wheelbase | 115.5 | 119.2 | 121.6 | 124.2 |
Chainstay | 47.9 | 47.9 | 47.9 | 47.9 |
Fork Offset | 5.1 | 5.1 | 5.1 | 5.1 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now