
The nitty gritty
Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12 | 14 |
Chest | 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
Waist | 26 | 27 - 28 | 29 - 30 | 31 | 32 |
Hip | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
Inseam | 31 | 31 | 32 | 32.5 | 33 |
Sizing notes
Measurements are stated in inches