Nothing says cuddle up by a crackling fire quite like the Smartwool Hudson Trail Fleece pullover. Incredibly soft and cozy, it's crafted with a fold-over collar and kangaroo pocket for warm comfort.
- Fabric includes recycled wool, which is good for the planet, and its design includes extra coverage in the back, which is good for you
- Recycled wool fleece is supersoft and versatile
- Kangaroo pocket; secure zippered pocket at side seam
- Smartwool regular fit is intended to give you room to move, without additional bulk
- Closeout
Imported.
View all Smartwool Women's Fleece SweatersBest Use | Casual |
---|---|
Sweater Type | Pullover |
Fabric | 45% wool/45% polyester/5% nylon/5% other fibers |
Sleeve Length | Long Sleeve |
Hood | No |
Back Length | Hip-length |
Back Length (in.) | Unavailable |
Gender | Women's |
Weight | Unavailable |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.