
The nitty gritty
Size chart
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 30-33 | 33-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.82 | 37 |
Waist | 25-28 | 28-31.5 | 31.5-34.5 | 34.5-37.75 | 37.75-41 | 41-42.25 |
Hip | 30.31-33.5 | 33.5-36.5 | 36.5-39.75 | 39.75-43 | 43-46 | 46-40 |
Inseam | 30 | 31 | 31.7 | 32.2 | 32.9 | 33.7 |
Sizing notes
Measurements are stated in inches.