
The nitty gritty
Size chart
XS | S | M | L | XL | |
Height Range | 5'0"-5'3" | 5'3"-5'6" | 5'6"-5'9" | 5'9"-6'0" | 6'0"-6'3" |
Reach | 389.3 | 406.6 | 416.6 | 424.3 | 441.5 |
Stack | 525.4 | 534.8 | 550.9 | 574.5 | 600.2 |
Effective Top Tube | 540.0 | 560.0 | 585.0 | 600.0 | 625.0 |
Seat Tube Center-Top | 360.0 | 400.0 | 450.0 | 500.0 | 550.0 |
Standover Height | 686.7 | 716.0 | 749.2 | 778.9 | 823.9 |
Head Tube Angle (degrees) | 70.5 | 70.5 | 71.0 | 71.0 | 71.0 |
Seat Tube Angle (degrees) | 74.0 | 74.0 | 73.0 | 73.0 | 73.0 |
Wheelbase | 1044.6 | 1065.3 | 1076.0 | 1091.9 | 1112.6 |
Chainstay | 445.0 | 445.0 | 445.0 | 445.0 | 445.0 |
Fork Offset | 50 | 50 | 50 | 50 | 50 |
Sizing notes
All measurements are stated in millimeters or degrees unless otherwise indicated.