NRSÂ Ace-High Shirt - Women's
$79.95
Members get an est. $7.99 in rewards
Part sun shirt and part button-down, the NRS Ace-High adds desperado style to your day on the river. It has quick-dry, lightweight stretch and Western style details.
Key Details
Best Use
Watersports
Fishing
Shirt Type
Snap-front
Fabric
93% polyester/7% spandex
Sleeve Length
Long Sleeve




This purchase pays for membership!
$7
10% Reward
on this and every eligible full-price item*
+
$30
Bonus Card
valid for 30 days after joining*
=
$37
Value
Start earning when you buy a $30 lifetime membership.
Keep shopping
- Part sun shirt, part button-down and a little bit desperado dreaming, this shirt's quick-dry, lightweight stretch and Western style bring new versatility to work—or river—wear
- Lightweight polyester-spandex fabric offers 2-way stretch and dries quickly
- Full-sleeve design provides maximum coverage and UPF 50+ sun protection
- Articulated sleeve design prevents the sleeves from riding up or bunching as you paddle, row or cast
- Integrated antimicrobial elements prevent odor buildup
- Pearl snaps and buttoned collar stays
- 2 mesh-lined chest pockets with pearl snap closure add Western styling and convenient storage for small items
- Lens cloth on bottom right hem
Imported.
View all NRS Women's Button-Up Shirts| Best Use | Watersports Fishing |
|---|---|
| Shirt Type | Snap-front |
| Fabric | 93% polyester/7% spandex |
| Sun-Protective Fabric | Yes |
| UPF Rating | 50+ |
| Quick Drying | Yes |
| Sleeve Length | Long Sleeve |
| Hood | No |
| Gender | Women's |
| Weight | 8.1 ounces |
NRS Clothing - Women's
| XS | S | M | L | XL | XXL | 1X | 2X | 3X | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 | 14 | 16 | 16W | 18W | 20W | ||||||||||
| Chest | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 42 - 45 | 46 - 49 | 50 - 53 | ||||||||||
| Sleeve Length | 31 | 31 | 32 | 33 | 33 | 33 | 31 | 32 | 33 | ||||||||||
| Waist | 25 - 27 | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 | 40 - 43 | 44 - 47 | 48 - 51 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 44 - 47 | 48 - 51 |
| Hip | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 48 - 50 | 51 - 53 | 54 - 56 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 51 - 54 | 55 - 58 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Be the first to write a review!
Adding a review will require a valid email for verification




