
The nitty gritty
Size chart
XS | S | M | L | XL | XXL | |
Chest | 36 | 38 | 40 | 43 | 46 | 50 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
Waist | 29 | 31 | 33 | 36 | 39 | 43 |
Hip | 36 | 38 | 40 | 43 | 46 | 50 |
Inseam | 30.5 | 30.5 | 30.5 | 31.125 | 31.125 | 32.375 |
Sizing notes
SHORT: Some pants are available in short sizes, which generally means an inseam that is 2 inches shorter than regular sizes. TALL: Some pants are available in tall sizes, which generally means an inseam that is 3 inches longer than regular sizes.