How to Choose a Backpack

Explore sandstone canyons, bushwack through pokey brush and trees, or clear wilderness trails with the women's Kyte 58 pack. It's built with durable fabrics and dependable suspension.
Imported.
View the Osprey Kyte Product LineView all Osprey Backpacking Packs| Best Use | Backpacking |
|---|---|
| Frame Type | Internal Frame |
| Gear Capacity (L) | M/L: 56 liters |
| Gear Capacity (cu. in.) | M/L: 3,539 cubic inches |
| Weight | M/L: 4 lbs. 9.4 oz. |
| Adjustable Torso Length | Yes |
| Fits Torso Length (in.) | M/L: 16-20 inches |
| Fits Waist/Hips | M/L: 28-50 inches |
| Material(s) | Main: 420-denier recycled nylon (bluepass certified); bottom: 500-denier recycled high-tenacity nylon (bluepass certified) |
| Frame Material | 3.5 mm LightWire peripheral frame |
| Reservoir Compatible | Yes |
| Pack Access | Top/bottom |
| Number of Exterior Pockets | 5 + main compartment |
| Sleeping Bag Compartment | Yes |
| Raincover Included | Yes |
| Hipbelt Pockets | Yes |
| Dimensions | M/L: 29 x 14 x 12 inches |
| Gender | Women's |
| Sustainability | Contains bluepass certified material Contains recycled materials |
Adding a review will require a valid email for verification
[This review was collected as part of a promotion.] Absolutely amazing backpack. Has really great features and is super comfortable. I am quite small and short (5’3) so struggle to find backpacks that aren’t really big on me, but I bought the size XS/S and it’s perfect. Such a gorgeous colour too. A really fantastic pack. It’s such great quality and I’m looking forward to using it on many more hikes!


Start earning an annual Co-op Member Reward* with a $30 lifetime membership!
10%
Earn $26 in rewards on this item
And earn 10% rewards on future eligible purchases*