How to Choose an Electric Bike

Get support climbing hills and cruise at higher than average speeds with the Electra Vale Go! 9D EQ S electric bike. It offers a quick start-up and 4 levels of pedal assistance.
Imported.
Best Use | Recreational Cycling |
---|---|
E-Bike Classification | Class 3: pedal assist up to 28 mph |
Motor | Bosch Performance Line Sport 250 W |
Motor Type | Mid-Drive |
Motor Torque (Nm) | 65 Newton meters |
Battery Type | Lithium Ion |
Battery Capacity (Wh) | 500 watt hours |
Battery Removable | Yes |
Charge Time (hrs) | 4.5 hours |
Pedal Assist Range | 20-65 miles |
Frame | 6061-T6 aluminum |
Step-Through | Yes |
Bike Suspension | Seat Suspension |
Fork | Hydroformed alloy |
Fork Travel | Not Applicable |
Crankset | Forged alloy 170 mm, Bosch type, 42T FSA chainring |
Shifters | Shimano Alivio M3100 |
Rear Derailleur | Shimano Alivio M3100, long cage |
Rear Cogs | 9-speed, 11-36T |
Number of Gears | 9 gear(s) |
Brake Type | Hydraulic Disc Brake |
Brakes | Tektro Hydraulic Disc Brakes |
Brake Levers | 3-finger, reach-adjustable |
Rims | Alloy double-walled 27.5 in. x 32h |
Front Hub | Alloy low-flange with 6-bolt disc, 32h, 12 mm thru axle |
Rear Hub | Alloy low-flange with 6-bolt disc, 32h, 12 mm thru axle |
Wheel Size | 27.5 inches |
Tires | Bontrager E6 Hard-Case Lite 27.5 x 2.4 in. |
Tire Width | 2.4 inches |
Handlebar Shape | Riser Bar |
Handlebar | Alloy custom bend |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Seat Post | Alloy suspension post 27.2 x 400 mm, 40 mm travel |
Saddle | Selle Royal Essenza Plus |
Pedals | Resin platform with grip tape tread |
Headset | FSA e2 integrated |
Chain | KMC E9T nickel-plated |
Weight | 54 pounds |
Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
Gender | Unisex |
One Size | |
---|---|
Height Range | 5'4" - 6'3" |
Reach | 31.1 |
Stack | 60.6 |
Seat Tube Center-Top | 45.6 |
Standover Height | 51.0 |
Head Tube Length | 21.0 |
Head Tube Angle (degrees) | 68.0 |
Seat Tube Angle (degrees) | 67.0 |
Wheelbase | 119.0 |
Measurements are stated in centimeters unless otherwise indicated.