With heels that fold down for slip-on convenience or up for the secure fit of a shoe, the breathable Olukai Nohea Pae shoes keep you in comfort from the beach to the boat and back again.
- Mesh uppers are breathable and comfortable
- Footbeds are removable and washable
- Wet Grip rubber outsoles have nonmarking traction pods
- Heels fold down for slip-on convenience
Imported.
View all OluKai Men's SneakersBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Slip-on |
Upper | Breathable mesh upper |
Midsole | Lightweight EVA |
Outsole | Wet Grip rubber |
Gender | Men's |
OluKai Footwear - Men's
7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Foot Length (in.) | 9.6 | 10 | 10.1 | 10.2 | 10.5 | 10.6 | 10.7 | 11 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 12.875 | 13.31 |
Sizing Notes
Measurements are stated in inches.