Size chart
0-3 MO | 3-6 MO | 6 Months | 6-12 MO | 12 Months | 12-18 MO | 18 Months | 18-24 MO | 24 Months | 2T | 3T | 4T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height Range | 22.5 | 25.5 | 25.5 | 29 | 29 | 32 | 32 | 35 | 35 | 35 | 38 | 41 |
Weight Range | 14 | 18 | 18 | 20 | 20 | 28 | 28 | 30 | 30 | 30 | 33 | 38 |
Chest | 17.5 | 17.5 | 18.5 | 18.5 | 19.5 | 19.5 | 20.5 | 20.5 | 20 | 21 | 22 | |
Sleeve Length | 12.5 | 12.5 | 13.5 | 13.5 | 14.5 | 14.5 | 16.5 | 16.5 | 16 | 17.5 | 19 | |
Waist | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 19.5 | 20.5 | 21.5 | |
Hip | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 22 | 23 | |
Inseam | 9.5 | 9.5 | 11 | 11 | 12.5 | 12.5 | 15 | 15 | 13 | 15.25 | 17.5 |
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now