Size chart
S | M | L | |
---|---|---|---|
Height Range | 5'4" - 5'8" | 5'7" - 6'0" | 6'0" - 6'3" |
Reach | 38.7 | 42.7 | 45.8 |
Stack | 62.4 | 64.4 | 65.3 |
Effective Top Tube | 55.9 | 59.5 | 62.8 |
Seat Tube Center-Top | 40 | 43.5 | 47 |
Standover Height | 68.2 | 65.7 | 65.7 |
Head Tube Length | 12 | 12 | 13 |
Head Tube Angle (degrees) | 68.4 | 68.4 | 68.4 |
Seat Tube Angle (degrees) | 74.6 | 75.4 | 75.4 |
Bottom Bracket Height | 31.2 | 29.3 | 29.3 |
Wheelbase | 113.3 | 117 | 120.5 |
Chainstay | 47 | 47 | 47 |
Fork Offset | 5.1 | 5.1 | 5.1 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now