
The nitty gritty
Size chart
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-39.5 | 40.5-42.5 |
Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32.5 | 33.5-35.5 |
Hip | 33-34 | 35-36 | 37-38 | 39-40 | 41-42.5 | 43.5-45.5 |
Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Sizing notes
Measurements are stated in inches unless otherwise indicated.