Size chart
3 MO | 6 MO | 12 MO | 18 MO | 2 T | 3 T | 4 T | |
---|---|---|---|---|---|---|---|
Height Range | 24 | 27 | 30.5 | 33 | 35 | 38 | 41 |
Weight Range | 6-10 lbs. | 10-15 lbs. | 15-20 lbs. | 20-25 lbs. | 28-32 lbs. | 32-35 lbs. | 35-40 lbs. |
Chest | 17 | 18 | 19 | 19.75 | 20.5 | 21 | 22 |
Waist | 17.5 | 18.5 | 19.5 | 20.25 | 21.5 | 22 | 22.5 |
Hip | 17.5 | 18.5 | 19.5 | 20.25 | 21 | 22 | 23 |
Inseam | 8.5 | 10 | 12 | 13.5 | 14 | 15.75 | 17 |
Sizing notes
Measurements are stated in inches unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now