How to Choose Mountain Bikes

A confidence-building hardtail, this Salsa bike is great for beginners who want to explore local trails. Its 29 in. wheels get you over rocks and roots. The aluminum frame gives you a stable feel.


Imported.
| Best Use | Mountain Biking |
|---|---|
| Frame | 6061-T6 aluminum |
| Step-Through | No |
| Mountain Bike Style | Trail |
| Bike Suspension | Front Suspension |
| Fork | SR Suntour XCR32 |
| Fork Travel | 120 millimeters |
| Crankset | Shimano CUES U4000, 30T |
| Bottom Bracket | Shimano UN101 square taper |
| Shifters | Shimano CUES U6000 |
| Rear Derailleur | Shimano CUES U6000 |
| Rear Cogs | Shimano CUES LG400, 11–48T, 10-speed |
| Number of Gears | 10 gear(s) |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Shimano MT410 |
| Brake Levers | Shimano MT401 |
| Rims | WTB ST i30, 32h, 29 in. |
| Front Hub | Shimano TC500 15 x 110 mm |
| Rear Hub | Shimano MT2000 10 x 141 mm |
| Wheel Size | 29 inches |
| Tires | Teravail Drawpoint |
| Tire Width | 2.4 inches |
| Handlebar Shape | Flat Bar |
| Handlebar | TranzX alloy |
| Stem | Salsa Guide 35.0 |
| Seat Post | S: TranzX YSI34, 100 mm travel M: TranzX YSI34, 125 mm travel L: TranzX YSI34, 125 mm travel XL: TranzX YSI34, 125 mm travel |
| Dropper Post | Yes |
| Saddle | WTB Solano, medium, steel hybrid fusion |
| Pedals | Not included |
| Headset | FSA Orbit B |
| Chain | Shimano LG500 |
| Weight | 31 lbs. 10 oz. |
| Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
| Gender | Unisex |
| S | M | L | XL | |
|---|---|---|---|---|
| Height Range | 5'3" - 5'9" | 5'8" - 6' | 5'11" - 6'3" | 6'2" |
| Reach | 421.5 | 444.4 | 470.4 | 494.3 |
| Stack | 606.4 | 611 | 620.1 | 629.3 |
| Effective Top Tube | 589 | 613.3 | 641.9 | 668.5 |
| Seat Tube Center-Top | 381 | 431 | 470 | 508 |
| Standover Height | 708.3 | 747.2 | 779.1 | 808.7 |
| Head Tube Length | 100 | 105 | 115 | 125 |
| Head Tube Angle (degrees) | 68.6 | 68.6 | 68.5 | 68.5 |
| Seat Tube Angle (degrees) | 74.6 | 74.6 | 74.5 | 74.5 |
| Wheelbase | 1124.7 | 1149.6 | 1179.4 | 1207.1 |
| Chainstay | 439 | 439 | 439 | 439 |
Measurements are stated in millimeters unless otherwise indicated.
Adding a review will require a valid email for verification
Bought this for my wife. It’s a really good bike for the price. The only thing that is unusual is it comes with a QR rear axle not boost spacing so that creates a slight limitation. However. The dropper post stock, and air fork make up for that. You just have to know coming into it that you won’t be upgrading much beyond stock but it’s ok because it’s not designed for hardcore riders, it’s a slightly more high end version of a budget stock bike.