Trail-Running Shoes Buying Guide

Conquer the toughest terrain with ease in these Saucony trail-running shoes. Reformulated PWRTRAC outsoles deliver exceptional durability and grip. This helps you stay confident on wet or dry trails.
Imported.
View the Saucony Peregrine Product LineView all Saucony Men's Trail-Running Shoes| Best Use | Trail Running |
|---|---|
| Trail-Running Shoe Type | Rugged-Trail |
| Running Shoe Cushioning | Moderate Cushion |
| Heel-to-Toe Drop (mm) | 4 |
| Heel Stack Height (mm) | 31 |
| Forefoot Stack Height (mm) | 27 |
| Footwear Height | Ankle |
| Footwear Closure | Lace-up |
| Waterproof | Yes |
| Upper | Synthetic, mesh |
| Lining | Recycled PET |
| Midsole | EVA |
| Outsole | Vibram rubber |
| Rock Plate | Yes |
| Vegan | Yes |
| Weight (Pair) | 1 lb. 4.39 oz. |
| Gender | Men's |
| Sustainability | Contains recycled materials |
| Type of Waterproofing | GORE-TEX Invisible Fit |
| 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| U.S. Women's | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | |||
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 |
Adding a review will require a valid email for verification