Sorel KINETIC Sunchase Ankle Strap Sandals - Women's
$100.00
Members get an est. $10.00 in rewards
Be ready for summer with these Sorel sandals. They're lightweight and comfy for beach strolls or around-town errands. The full-grain leather uppers make them easy to pair with shorts or sundresses.




This purchase pays for membership!
$10
10% Reward
on this and every eligible full-price item*
+
$30
Bonus Card
valid for 30 days after joining*
=
$40
Value
Start earning when you buy a $30 lifetime membership.
Keep shopping
- Full-grain leather uppers
- Adjustable midfoot straps with custom buckle detail
- Adjustable hook-and-loop ankle straps for a secure fit
- Synthetic linings
- Lightweight molded EVA with rubber heel logo
Imported.
View all Sorel Women's Casual Sandals| Best Use | Casual |
|---|---|
| Footwear Closure | Strap |
| Upper | Leather |
| Lining | Synthetic |
| Topsole | EVA |
| Midsole | EVA |
| Outsole | EVA |
| Toe Coverage | Open Toe |
| Gender | Women's |
Sorel Footwear - Women's
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| Foot Length (in.) | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Sizing Notes
Measurements are stated in inches.
Be the first to write a review!
Adding a review will require a valid email for verification




