Boulder Gear Demure Fleece Jacket - Women's
$74.73Compared to $99.00* Save 24%
Cozy up at the cabin or the campground with this Boulder Gear fleece jacket. It is supersoft and lined with microfleece. The oversize, cropped fit is extra-comfy for any casual outing.
Key Details
Fleece Weight
Heavy
Back Length
Waist-length
- 100% polyester shell fabric: 300 g teddy berber with microfleece lining
- 100% polyester water-resistant insulation at lower back
- Oversize
- Cropped fit
- Full center-front zipper
- Handwarmer pockets
- Soft knit cuffs
- Center-back length: 21 in. (size M)
Imported.
View all Boulder Gear Women's Fleece JacketsBest Use | Casual |
---|---|
Fabric | 100% polyester |
Fleece Weight | Heavy |
Warmth | Warm |
Hood | No |
Back Length | Waist-length |
Back Length (in.) | 21 inches |
Gender | Women's |
Weight | Unavailable |
Sustainability | Contains recycled materials |
Boulder Gear Clothing - Women's
XS | S | M | L | XL | 2XL | 3XL | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 | |||||||||
Bust | 33 | 34-35 | 36-38 | 39-41 | 43 | 45 | 48 | 33 | 34 | 35 | 36 | 38 | 39 | 41 | 43 | 45 |
Sleeve Length | 33.5 | 33.6-33.9 | 34.1-34.3 | 34.5-35.6 | 35 | 35.4 | 32.75 | 33.5 | 33.6 | 33.9 | 34.1 | 34.25 | 34.5 | 34.6 | 35 | 35.4 |
Waist | 25 | 26-27 | 28-30 | 31-33 | 35 | 37 | 40 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 35 | 37 |
Hip | 35 | 36-37 | 38-40 | 41-43 | 45 | 47 | 50 | 35 | 36 | 37 | 38 | 40 | 41 | 43 | 45 | 47 |
Inseam | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches. These sizes are body measurements, not garment measurements.
Review this Product
Be the first to review this product