How to Choose Running Shoes

Cushioned and responsive, these Salomon road-running shoes are ready for any run. They're lightweight and designed to keep you rolling through each stride. optiFOAM² midsoles give you a snappy feel.
Imported.
View all Salomon Men's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 8 |
Heel Stack Height (mm) | 35 |
Forefoot Stack Height (mm) | 27 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Textile |
Lining | Textile |
Midsole | optiFOAM² |
Outsole | Road Contagrip |
Weight (Pair) | 1 lb. 0.22 oz |
Gender | Men's |
Sustainability | Contains recycled materials |
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | 28.5 Mondo | 29.5 Mondo | 30.5 Mondo | 31.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 7 | 8 | 9.5 | 10.5 | 11.5 | 13 | 14 | 15.5 |
U.S. Women's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||||||||||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 12.5 | 14 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 49.3 | 39 | 40.3 | 42 | 43.3 | 45 | 46.3 | 48 | 49 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Measurements are stated in inches.
Adding a review will require a valid email for verification
This was my first time using a Salomon product and I am beyond excited for where they are headed within road running. My first impression centered around how light the shoes felt. Very simple shoe, but they get the job done and felt great at a variety of paces. I also really enjoyed walking around in them in addition to my runs. My only updates that I would like to see are more of a personal preference- more support in the midfoot upper, a slightly wider forefoot, and more color blocking in the upper and color in the midsole :) This shoe has been so fun to use- I’ve got 25 miles on them in my first week. Lastly, I’m curious about the durability as so far the rubber seems okay, but the exposed midsole seems to have slightly more wear than I would expect. One of my favorite shoes this year!!!
I've only had days for a couple of days, but they are extremely comfortable right out of the box. Very light and breathable, it's nice that somebody makes a narrow shoe for somebody with a narrow foot.