Don't let sore feet get in the way of their adventures. The kids' adidas Duramo SL K road-running shoes promise comfort for active kids with lightweight cushioning and durable rubber outsoles.
- Lightweight cushioning protects kids' feet without weighing them down
- Made with a series of recycled materials, the uppers feature at least 50% recycled content
- Sandwich mesh uppers
- Textile linings
- Lace closures
- LIGHTMOTION cushioning
- Durable rubber outsoles give them the grip to run and play all day long
Imported.
View all adidas Kids' Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | Unavailable |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Mesh |
Lining | Recycled polyester |
Midsole | EVA |
Outsole | Rubber |
Weight (Pair) | Unavailable |
Gender | Kids' |
adidas Footwear - Kids'
10.5 Kids | 11 Kids | 11.5 Kids | 12 Kids | 12.5 Kids | 13 Kids | 13.5 Kids | 1 Kids | 1.5 Kids | 2 Kids | 2.5 Kids | 3 Kids | 3.5 Kids | 4 Kids | 4.5 Kids | 5 Kids | 5.5 Kids | 6 Kids | 6.5 Kids | 7 Kids | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Kids' | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
EU | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 |
UK | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
Foot Length (in.) | 6.5 | 6.7 | 6.9 | 7 | 7.2 | 7.4 | 7.5 | 7.7 | 7.9 | 8 | 8.2 | 8.3 | 8.5 | 8.7 | 8.9 | 9 | 9.2 | 9.4 | 9.5 | 9.7 |
Sizing Notes
Measurements are stated in inches.