Don't let a base layer ruin the comfort and fit of your pants—go with one that's built-in. The cozy flannel lining of the women's KUHL Kontour Lined pants eliminates the need for bulky thermals.
- Made with a high-stretch fabric with a soft feel and great rebound
- Flannel lining for warmth and comfort
- 9.5 in. mid-rise waist
- Drop-in cellphone pocket
Imported.
View all KUHL Women's Casual PantsBest Use | Casual |
---|---|
Fabric | 89% cotton/9% polyester/2% spandex |
Pants Rise | Mid |
Pant Fit | Relaxed |
Pant Leg Style | Straight |
Inseam (in.) | 32 inches |
Gender | Women's |
Lining Fabric | Polyester |
Weight | 1 lb. 6.5 oz. |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.