The ultimate all-purpose shorts for boys, these O'Neill Locked Slub hybrid shorts offer plenty of stretch plus O'Neill Hyperdry technology for maximum comfort in every environment.
- Hyperfreak stretch slub fabric moves with him and has a Hyperdry durable water repellent (DWR) that resists moisture
- Front hand pockets
- Button closure with zipper fly
- 18 in. outseam
- Closeout
Imported.
View all O'Neill Kids' Casual ShortsBest Use | Casual |
---|---|
Fabric | 75% polyester/16% cotton/9% elastane |
Inseam (in.) | 8 inches |
Outseam (in.) | 18 inches |
Gender | Boys' |
Weight | Unavailable |
O'Neill Clothing - Boys'
XS | S | M | L | XL | 4 T | 5-6 T | 6 | 8 | 10 | 12 | 14 | 22 Kids | 24 Kids | 26 Kids | 28 Kids | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Range | 5 - 6 | 7 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | |||||||||||
Height Range | 42 - 48 | 48 - 55 | 56 - 60 | 60 - 64 | 66 - 68 | 39 - 41.5 | 42 - 46.5 | 49.5 - 52.5 | 52.5 - 55.5 | 55 - 58 | 58 - 61 | 61 - 64 | 48 | 55 | 60 | 64 |
Weight Range | 50 - 55 lbs. | 55 - 60 lbs. | 75 - 90 lbs. | 95 - 110 lbs. | 115 - 125 lbs. | 30 - 32 | 38 - 47 | 50 - 65 lbs. | 60 - 75 lbs. | 75 - 90 lbs. | 90 - 105 lbs. | 105 - 120 lbs. | 55 lbs. | 60 lbs. | 95 lbs. | 110 lbs. |
Chest | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 22 | 23 - 24 | 24.5 - 26.5 | 26 - 28 | 28 - 30 | 29 - 31 | 31 - 33 | 26 | 27 | 30 | 31 |
Waist | 21 - 22 | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 22 | 22.5 - 23.5 | 21.5 - 23.5 | 23 - 25 | 23 - 25 | 25 - 27 | 27 - 29 | 23 | 24 | 27 | 28 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated