How to Choose a Gravel Bike

Built on years of racing experience, the Salsa Warbird GRX 810 2x bike is a top contender with its carbon fiber frameset, gravel race geometry and ample mounts for water, tools and accessories.




Imported.
| Best Use | Gravel Cycling |
|---|---|
| Frame | Warbird Carbon |
| Bike Suspension | No Suspension |
| Fork | Waxwing |
| Crankset | 810-2, 48/31T (GRX RX600, 46/30T on 49 cm bikes) |
| Shifters | Shimano GRX RX810 |
| Front Derailleur | Shimano GRX RX810 |
| Rear Derailleur | Shimano GRX RX810 |
| Rear Cogs | Shimano HG700, 11-34T, 11-speed |
| Number of Gears | 22 gear(s) |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Shimano GRX RX810 |
| Brake Levers | Shimano GRX RX810 |
| Rims | WTB EZR i23 TCS rim |
| Front Hub | Shimano RS470 12 x 100 mm hub |
| Rear Hub | Shimano RS470 12 x 142 mm hub |
| Wheel Size | 700c |
| Tires | Teravail Cannonball 700 c x 42 mm, tubeless compatible, durable casing |
| Tire Width | 42 millimeters |
| Handlebar Shape | Drop Bar |
| Handlebar | Zoom DR-AL-199BTFOV |
| Stem | Salsa Guide |
| Seat Post | Salsa Guide |
| Saddle | WTB SL8 Medium Steel SL |
| Headset | Cane Creek 40 |
| Chain | Shimano HG601 |
| Weight | 21 lbs. 3 oz. |
| Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
| Gender | Unisex |
Fits slightly large based on reviews
| 49 CM | 52.5 CM | 54.5 CM | 56 CM | 57.5 CM | 59 CM | 61 CM | |
|---|---|---|---|---|---|---|---|
| Height Range | 4'9''-5'1'' | 5'1''-5'4'' | 5'3''-5'8'' | 5'6''-5'10'' | 5'10''-6'2'' | 6'0''-6'3'' | 6'2''-UP |
| Reach | 366.53 | 371.06 | 374.06 | 383.35 | 392.64 | 401.93 | 411.22 |
| Stack | 529.73 | 543.82 | 562.61 | 581.41 | 600.2 | 619 | 637.79 |
| Effective Top Tube | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
| Seat Tube Center-Top | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
| Standover Height | 686.86 | 726.74 | 756.48 | 785.5 | 794.05 | 820.44 | 842.79 |
| Head Tube Length | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
| Head Tube Angle (degrees) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Seat Tube Angle (degrees) | 75.25 | 74 | 73 | 73 | 73 | 73 | 73.1 |
| Wheelbase | 1017.5–1032.2 | 1027.1–1041.9 | 1037–1051.8 | 1053.1–1067.9 | 1069.2–1084 | 1085.4–1100.2 | 1101.5–1116.3 |
| Chainstay | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 |
| Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Measurements are stated in millimeters unless otherwise indicated.
Adding a review will require a valid email for verification
This bike is insanely awesome. It handles all terrain amazingly and is comfortable to ride for long distances and did I mention FAST! Wanted the 810 vs. 610 mostly because of all the hills I face here in western Washington. It shifts so smoothly and is light (21lbs) enough for me (5’5, 115lbs) to lift up on top of my car.
Purchasing the bike was easy, quick, and the bike arrived as scheduled. It was assembled and I was notified when it was ready. The only concern is that the axles and other items weren’t torqued properly and I was told I need to bed in the hydraulic brakes - my neighbor told me. But the purchase process and picking up the bike was great. The return policy is amazing as well but i doubt highly that I’ll need to use it.
This is a great bike!! It is smooth and fast!! I’ve ridden it on the Erie Canal trail and the WO&D!
Contacted REI when a sale was occurring to ask if Salsa bike was going to be discounted in the sale. I was given a reply that it wasn't, but now 36 days later it is available for 20% off. Also requested that I'd like to receive it in the box & assemble it myself, but was told I couldn't. When it came into the store I was told to wait to pick it up until I was contacted. I waited a couple of extra days & went to check on it. I had not been contacted, but it was hanging up ready & had been ready for a couple of days. After getting it home it basically required rebuilding because it had been assembled wrong. After 4 or 5 hours of reassembly I was able to ride it. It is a great bicycle & exactly what I wanted, but I have other bikes & would have waited a month for 20% off, was disappointed that I was NEVER contacted when it arrived at the store & when I did pick it up it was NOT street safe. The "product" rating is 4 1/2 or 5, but the customer service is more like a 1 1/2 or 2 on this one. What ball have you dropped REI?