Size chart
3 MO | 6 MO | 9 MO | 12 MO | 18 MO | 2 T | 3 T | |
---|---|---|---|---|---|---|---|
Height Range | 24.4 | 26.75 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 |
Chest | 16.9 | 17.7 | 18.9 | 19.7 | 20.5 | 20.5 | 21.3 |
Waist | 16.5 | 17.3 | 18.1 | 18.5 | 19.3 | 19.3 | 19.7 |
Hip | 16.9 | 18.1 | 18.9 | 19.7 | 20.5 | 21.25 | 22 |
Inseam | 7 | 7.8 | 8.7 | 9.8 | 11 | 12.6 | 14.2 |
Sizing notes
Measurements are stated in inches
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now