
The nitty gritty
Size chart
S | M | L | XL | |
---|---|---|---|---|
Height Range | 5'2" - 5'6" | 5'6" - 5' 10" | 5'10" - 6'1" | 6'1" - 6'4" |
Reach | 37.7 | 38.5 | 39.4 | 40.2 |
Stack | 54.9 | 57.9 | 61.0 | 64.0 |
Effective Top Tube | 54.4 | 56.1 | 57.9 | 59.6 |
Seat Tube Center-Top | 45.8 | 50.5 | 55.3 | 60.0 |
Standover Height | 76.1 | 80.3 | 84.3 | 88.5 |
Head Tube Length | 13.1 | 16.5 | 19.8 | 23.2 |
Head Tube Angle (degrees) | 71.2° | 71.2° | 71.2° | 71.2° |
Seat Tube Angle (degrees) | 73.1° | 73.1° | 73.1° | 73.1° |
Bottom Bracket Height | 27.8 | 28.0 | 28.0 | 28.3 |
Wheelbase | 101.0 | 103.0 | 104.0 | 106.0 |
Chainstay | 41.5 | 41.5 | 41.5 | 41.5 |
Fork Offset | 5.5 | 5.5 | 5.5 | 5.5 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.