Size chart
S | M | L | XL | |
---|---|---|---|---|
Reach | 38.8 | 39.6 | 40.4 | 41.2 |
Stack | 55.4 | 57.8 | 60.2 | 62.6 |
Effective Top Tube | 55.7 | 57.3 | 58.8 | 60.3 |
Seat Tube Center-Top | 40.0 | 45.0 | 50.0 | 55.0 |
Standover Height | 69.0 | 73.1 | 77.2 | 81.2 |
Head Tube Length | 13.4 | 16.0 | 18.5 | 21.1 |
Head Tube Angle (degrees) | 70.0° | 70.0° | 70.0° | 70.0° |
Seat Tube Angle (degrees) | 73.0° | 73.0° | 73.0° | 73.0° |
Bottom Bracket Height | 27.7 | 27.7 | 27.7 | 27.7 |
Wheelbase | 105.3 | 107.0 | 108.6 | 110.3 |
Chainstay | 43.5 | 43.5 | 43.5 | 43.5 |
Fork Offset | 5.5 | 5.5 | 5.5 | 5.5 |
Sizing notes
Measurements are stated in centimeters unless otherwise indicated.
Reviews
Questions & Answers
Virtual outfitting
Need help deciding?
Schedule a free 1-on-1 virtual appointment with one of our experts. Book now